Index of /admin/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AhlTimings.php 2021-07-01 12:42 276  
 AhlWeight.php 2022-03-16 10:23 366  
 AppVersion.php 2024-10-03 16:39 246  
 AreaManagement.php 2025-05-26 10:46 611  
 AssignCity.php 2021-06-26 14:45 683  
 AssignRequest.php 2021-07-10 10:48 539  
 Bilty.php 2024-03-14 21:44 1.0K 
 CashCollectPerson.php 2025-06-03 12:10 275  
 City.php 2022-04-12 12:59 602  
 Complain.php 2023-06-22 16:15 482  
 ConsigneeRelation.php 2021-06-26 14:45 199  
 Country.php 2021-06-26 14:45 189  
 Flyer.php 2023-04-24 21:00 290  
 FlyerDetails.php 2022-01-11 18:49 431  
 FlyerInventory.php 2023-04-24 21:27 377  
 FlyerRequest.php 2022-01-12 10:42 492  
 FuelCalculation.php 2025-02-26 11:57 469  
 FuelRate.php 2025-02-01 22:44 243  
 FuelRateHistory.php 2025-01-21 16:19 243  
 Grantor.php 2023-03-30 13:08 912  
 JDCity.php 2025-06-02 09:26 346  
 JDRole.php 2025-06-02 09:26 345  
 JobDescription.php 2025-06-02 09:26 513  
 NotificationLog.php 2021-06-26 14:45 197  
 OTPVerify.php 2024-02-13 12:37 250  
 Order.php 2025-07-02 18:41 4.3K 
 OrderAssigned.php 2025-05-26 11:01 1.8K 
 OrderDecline.php 2021-06-26 14:45 677  
 OrderDeclineReason.php 2021-06-26 14:45 200  
 OrderDeclineStatus.php 2021-06-26 14:45 200  
 OrderDelivered.php 2021-06-26 14:45 603  
 OrderInSag.php 2024-03-14 21:26 556  
 OrderType.php 2021-07-15 11:51 259  
 Packing.php 2021-06-26 14:45 257  
 ParcelCommission.php 2025-02-03 13:00 266  
 ParcelLimit.php 2024-06-03 13:45 477  
 ParcelNature.php 2022-09-20 11:29 243  
 ParcelSag.php 2024-03-14 21:22 851  
 PickerAssign.php 2024-09-08 23:08 406  
 PickupRequest.php 2023-09-19 18:04 1.2K 
 RackBalancing.php 2024-06-11 19:14 402  
 RackParcelList.php 2024-06-12 12:54 488  
 Reason.php 2021-06-26 14:45 301  
 RiderCashCollection.php2024-05-03 14:21 695  
 RiderSalary.php 2025-02-11 13:57 257  
 Role.php 2025-06-03 11:19 225  
 SOP.php 2025-06-02 09:26 497  
 SOPCity.php 2025-06-02 09:26 288  
 SOPRole.php 2025-06-02 09:26 288  
 SagInBilty.php 2024-03-14 21:49 348  
 ScanOrder.php 2022-10-06 12:50 888  
 ShiperAdviser.php 2022-04-04 08:34 484  
 StaffCategory.php 2025-05-23 12:48 370  
 StaffFinancial.php 2021-06-26 14:45 534  
 State.php 2021-06-26 14:45 298  
 Status.php 2021-06-26 14:45 371  
 SubArea.php 2022-02-08 17:18 371  
 SubReason.php 2021-06-26 14:45 191  
 TagLine.php 2022-12-20 11:16 254  
 Template.php 2021-08-13 11:06 179  
 TripStatus.php 2021-07-14 17:18 276  
 User.php 2025-06-02 09:26 7.1K 
 UserCity.php 2024-07-29 10:57 380  
 UserDetail.php 2025-05-23 12:48 2.2K 
 UserDevice.php 2024-09-16 16:50 258  
 Vendor.php 2025-06-03 12:10 3.8K 
 VendorFinancial.php 2024-10-03 17:34 952  
 VendorTiming.php 2021-07-01 15:18 433  
 VendorWeight.php 2022-04-12 12:59 603  
 VerifiedFuelCalculat..>2025-02-26 17:34 564  
 WarehouseLocation.php 2025-05-21 14:08 409  
 ZoneManagement.php 2025-05-14 11:57 489